1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday, 5=Friday, 6=Saturday, 7=Sunday Domestic : 9W=Jetair, CD=Alliance, IC=Indian Airlines, IT=Kingfisher, 6E=Indigo, G8=Go Air (Always confirm the timings at the airport numbers.)
ENTRY TO JAIPUR BY AIR
| Flight Dep |
Arr.
|
Days
|
| Delhi | | | |
| 9W2626 | 1945 | 2045 | XII |
| IT 4633 | 0800 | 0900 | Daily |
| IT4316 | 0630 | 0730 | Daily |
| IT 4313 | 2145 | 2245 | Daily |
| | | |
| Kolkata | | | |
| Flight Dep |
Arr.
|
Days
|
| 6E 207 | 0810 | 1010 | Daily |
| SG 806 | 2045 | 2305 | Daily |
| 6E237 | 1845 | 2050 | Daily |
| | | |
| Chennai | | |
| Flight Dep |
Arr.
|
Days
|
| SG 913 VIA AMD | 1330 | 1820 | Daily |
| 6E 235 VIA AMD | 1015 | 1355 | Daily |
| 6E 151 | 0610 | 1040 | Daily |
| | | |
| Mumbai | | | |
| Flight Dep |
Arr.
|
Days
|
| IC 612 | 1300 | 1430 | Daily |
| 9W2052 | 0810 | 0945 | Daily |
| 6E254 | 1730 | 1920 | Daily |
| 9W2054 | 2130 | 2310 | Daily |
| SG 343 | 1010 | 1155 | Daily |
| G8 112 | 1700 | 1835 | Daily |
| 6E 218 | 0530 | 0705 | Daily |
| | | |
| Hyderabad | | | |
| Flight Dep |
Arr.
|
Days
|
| SG 913 | 1330 | 1650 | Daily |
| 6E 151 | 0600 | 0800 | Daily |
| 6E 254 VIA BOM | 1730 | 2105 | Daily |
| | | |
| Jaipur to Ahmedaba | | | |
| Flight Dep |
Arr.
|
Days
|
| SG 913 | 1330 | 1440 | Daily |
| 6E 238 | 1015 | 1130 | Daily |
| | | |
| Bangalore | | | |
| Flight Dep |
Arr.
|
Days
|
| 6E 151 VIA HYD | 0610 | 0935 | Daily |
| SG 343 VIA BOM | 1010 | 1430 | Daily |
| G8 112 VIA BOM | 1700 | 2125 | Daily |
| | | |
| Guwahati | | | |
| Flight Dep |
Arr.
|
Days
|
| 6E 207 VIA CCU | 0810 | 1210 | Daily |
| | | |
| Jammu | | | |
| Delhi to Jaipur |
Arr.
|
Days
|
| IT 4633 VIA Delhi, IXC | 0810 | 1235 | Daily |
| | | |
| Jaipur | | | |
| Delhi to Jaipur |
Arr.
|
Days
|
| 9w2625 | 1835 | 1935 | Daily |
| IT 4315 | 0620 | 0730 | Daily |
| IT 4312 | 1830 | 1925 | Daily |
| IT 4634 | 2100 | 2200 | Daily |
| | | |
INTERNATIONAL FLIGHTS
|
| | DEP. | ARR. | Days |
| Jaipur-Delhi-Dubai | IC-895 | 1815 | - | Daily |
| Jaipur-delhi-Bngk-Sngpr | IC-857 | 2225 | - | 3, 7 |
| Sngpr-Bngk-Del-Jaipur | IC-858 | - | 1825 | 3, 7 |
| Dubai-Delhi-Jaipur | IC-89 | - | 0645 | Daily |
| | | | |
EXIT FROM JAIPUR BY AIR
1=Mon., 2=Tue., 3=Wed., 4=Thu., 5=Fri., 6=Sat., 7=Sun
|
| FLIGHT | DEP. | ARR. | DAYS |
| Delhi | | | |
| 9W3301 | 0955 | 1045 | Daily |
| IC0895 | 1815 | 1855 | Daily |
| IT612 | 0930 | 1110 | Daily |
| Mumbai | | | |
| IC0612 | 0735 | 0910 | Daily |
| 9W376 | 0715 | 1015 | Daily |
| 9W372 | 2015 | 2150 | Daily |
| G8112 | 2030 | 2155 | Daily |
| IT162 | 1030 | 1215 | Daily |
| Udaipur | | | |
| 9W709 | 0700 | 0745 | Daily |
| Ahmedabad | | | |
| IC0267 | 1845 | 1945 | 1, 4, 6 |
| Kolkata | | | |
| IC0267 | 1845 | 2230 | 1, 3, 5 |
| IC0269 | 2005 | 2230 | 2, 4, 6, 7 |
|
|